Transportation

Clarian Shuttle Service

The Clarian shuttle van stops at the emergency entrance to Riley every 15 minutes, Monday-Friday and very 30 minutes (weekends and holidays). Shuttle service is provided from 6:30 AM to 11:45 PM. The shuttle provides free transportation to Indiana Ronald McDonald House, Riley, Methodist, and Indiana University Hospital. The van is wheelchair accessible.

Wagons

Wagons are available for use to transport small children or infants within the hospital. A pool of wagons are located in the atrium lobby or you may request one through the nursing unit that your child is on. Bedding may also be requested through the nursing unit or a clean blue sheet may be obtained at the information desk if one has not already been provided.

Taxi Phone

To order a taxi, use the direct-line taxi telephone located in the hall across from Riley's Administration Office, on the first floor near the Raggedy Man Gift Shop.

Bus Schedules

www.indygo.net
City buses run daily from Riley to downtown Indianapolis. Bus schedules are available at the Information Desk. Accessible transportation for persons with disabilities is listed.

People Mover

The People Mover is running and its effect on the Clarian campuses is obvious. It connects University Hospital and Riley Children Hospital with Methodist Hospital. The People Mover isn't just for Clarian employees though. It is free and open to the public as well. It runs from 5:30 a.m. to 10 p.m. seven days a week. After 10 p.m. one train will dock for maintenance and the other train will be "on-call" and riders just push a button to take a ride.

Shuttle Schedules

Methodist University Ronald McDonald House Riley
Old Children's Pavilion Krannert Entrance   E.R. Entrance
6:30am 12:15pm 6:40am 12:25pm 6:45am 12:30pm 6:50am 12:35pm
 7:00 12:30  7:10 12:40  7:15 12:45  7:20 12:50
 7:15 12:45  7:25 12:55  7:30  1:00  7:35  1:05
 7:30  1:00  7:40  1:10  7:45  1:15  7:50  1:20
 7:45  1:15  7:55  1:25  8:00  1:30  8:05  1:35
 8:00  1:30  8:10  1:40  8:15  1:45  8:20  1:50
 8:15  1:45  8:25  1:55  8:30  2:00  8:35  2:05
 8:30  2:00  8:40  2:10  8:45  2:15  8:50  2:20
 8:45  2:15  8:55  2:25  9:00  2:30  9:05  2:35
 9:00  2:30  9:10  2:40  9:15  2:45  9:20  2:50
 9:15  2:45  9:25  2:55  9:30  3:00  9:35  3:05
 9:30  3:00  9:40  3:10  9:45  3:15  9:50  3:20
 9:45  3:15  9:55  3:25 10:00  3:30 10:05  3:35
10:00  3:30 10:10  3:40 10:15  3:45 10:20  3:50
10:15  3:45 10:25  3:55 10:30  4:00 10:35  4:05
10:30  4:00 10:40  4:10 10:45  4:15 10:50  4:20
10:45  4:30 10:55  4:40 11:00  4:45 11:05  4:50
11:00  5:00 * 11:10  5:10 ** 11:15  5:15 11:20  5:20
11:15   11:25   11:30  6:30 11:35  6:35
11:30   11:40   11:45  7:30 11:50  7:35
11:45   11:55   Noon  8:30 12:05 p  8:35
Noon   12:10 p   12:15 p  9:30 12:20  9:35
          10:30   10:35
          11:30   11:35
US News - America's Best Children's Hospitals 2008 America's Top Doctors

Copyright © 2000-2008
University Pediatric Associates, Inc.
Riley Hospital for Children
702 Barnhill Dr. Room 5900
Indianapolis, IN 46202

Web Design: NetMediaOne